Geheimnis am Stadtrand & Hotel Helvetia | 07/2017 | Intervention at Arte Albigna, Pranzaira, Switzerland, 2333m above sea level |
Terrae Nubilius | 06/2017 | Groupshow NAK, Aachen, curator: Estelle Nabeyrat |
Europaplatz (Karlsruhe) | 05/2017 | Solo Show at Stiftung Centre Culture Franco-Allemand, CCFA, Karlsruhe, avec la nouvelle direction de Marléne Rigler |
Cultural Workers for Europe | 04/2017 | Think tank meeting at Bozar & public commitment |
Answer Love Question | 03/2017 | On Niina Lehtonen's shows |
Berlin Research Stipend | 10/2016 | Reserch trip to Quito for Habitat3 with Rainer Hehl |
The Mayor, The Numbers and The Midi | 03/2016 | Installation for the exhibition Imagine Europe, Bozar, Brussels |
Europaplatz (mit Brunnen) | 10/2015 | Postcards & satellite views of Europe Squares with fountains, groupshow Svillupo/Parallelo curated by Noah Stolz, Kunstmuseum Luzern |
Europacity in Berlin: Beyond the Masterplan | 07/2015 | One month workshop investigating the grounds of the upcoming Europacity next to the Berlin Hauptbahnhof with the AFFECT residency program, Agora, Berlin |
Unfrastructure | 06/2015 | The unfolding of cognition coincides with the transition from a reactive stance to the catastrophic logic of time to a proactive reintegration of the logic of non-manifest catastrophes as an engine to originate forms of thought yet unenvisaged by limits of imagination. Videopoem released along ArtMôtiers 2015 and composed with Reza Negarestani. |
Bancbigny | 06/2015 | Another bench building with architect Pierre Cauderay, Theater company director Michèle Renard and the boulistes of the Cité de l'Abreuvoir, Bobigny |
Gallarate | 01/2015 | In-&outdoor installation for the Exhibition "Voglio vedere le mie montagne", Museo d'art contemporaneo, Gallarate |
stellamaris-atlas.net | 01/2015 | design and launch of the website archiving the Stella Maris Project by Noah Stolz |
Drucken Heften Laden | 01/2015 | I took part as member of the editorial board of the Zeitschrift in the seminar organised by the group Berliner Hefte at NGBK. A follow-up group publishes a quarterly-paper about independant publishing activities in Berlin: www.papernews.ink |
Regressive Landscape | 10/2014 | The Sun is the Ultimate capital, NGBK, Berlin |
Republican Model | 08/2014 | Sound Installation for Re-Publica, curated by Estelle Nabeyrat and Fabiana Moraes, Galleria do Largo, Museu da Republica, Rio de Janeiro |
Mais elle est où cette place de l'Europe? | 06/2014 | groupshow and closing event of Situated Heteroigeneities, with Arnaud Elfort, Jeremy Lecomte&Juan Camelo and Tilo Steireif, Khiasma, Les Lilas |
le banc | 06/2014 | After spending two years spending time in the Cité de l'Abreuvoir which hosts the only Place de l'Europe with surrounding streetnames including cities outside Europe, we decided building what was missing |
Album 1981 | 06/2014 | Landsoundscape installation with Gilles Aubry, reconstructing the spirit of the first BexArts exhibition back in 1981 |
winterurlaub zweittausenvierzehn | 02/2014 | Spending time with Erik Göngrich in Lichtenberg during the coldest week of the year. Booklet edited with the residency program Lichtenberg Studios directed by Uwe Jonas |
Pic et Terre | 01/2014 | With Jérôme Leuba, Blancpain Art Contemporain, Geneva |
Prints hates us all | 09/2013 | group perfomance of the editorial board at the Freies Theater, Innsbruck |
Spaces of Intimacy | 09/2013 | Workshop given with Fotini Lazaridou-Hatzigoga and RAUMEXPERIMENTE within "The Institute Effect", Third Architecture Triennal, Lisbon |
Hbf-Hbf | 08/2013 | "Real Estate Opportunities", groupshow along with works by Marte Eknæs, Wilhelm Klotzek, Ariane Müller & Martin Ebner, Mandla Reuter, Valerie Stahl von Stromberg, Eva-Maria Wilde |
Embassy Town (and what happens in the mettlen of it) | 08/2013 | Intervention in the park of the Villa Mettlen, Muri/Bern, in the groupshow "An den Rändern", along with works by Pauline Bastard, Catrin Bolt, Isabelle Krieg, Jérôme Leuba, Reto Steiner, Christian Vetter, Katharina Anna Wieser |
Des places de l'Europe: Lausanne, Berlin, Bobigny et compagnie | 06/2013 | Public Intervention on the Place de l'Europe, show including Jeremy Lecomte at Standard/Deluxe, Lausanne |
When Site Lost the Plot | 05/2013 | Art research Symposium, Goldsmiths, 7–9 May 2013 organized by Robin McKay |
Yes we share a secret | 04/2013 | Public Intervention on Rosa-Luxemburgplatz and performance including Tilo Steireif and Arnaud Elfort at Verein zu Förderung von Kunst und Kultur am Rosa-Luxemburgplatz, Berlin |
Now it's too late, again... | 01/2013 | Installation for "In the Shape of Things to Come", groupshow curated by Sonia Leimer at Vesch, Vienna |
Business Recovery/ Disaster Continuity |
12/2012 | Heimspiel, Kunstmuseum St-Gallen |
Babel et les archives | 12/2012 | Presentation of my archive Babel at the activation of Des Formes de Vies at the City the archives of Aubervilliers, a project by Franck Leibovici & Les laboratoires d'Aubervilliers |
Matter of Contradiction | 09/2012 | Art and the anthropocene: Hypothesis in a collective. Workshop at Treignac Projects & conference series, Centre d'art de Vassivières |
Mission Tempelhof & Unfair poetry | 06/2012 | Institut für Raumexperimente, Berlin |
Black Move | 05/2012 | Show following strings of a mobile asphalt fabric and a military fantasy from 1981, with Gilles Aubry, Kunsthaus Langenthal |
Twenty Thousand Leagues under the Asphalt | 04/2012 | A gutter psychological thriller by Yves Mettler and Reza Negarestani |
Puits de Forage de pétrole, Arnex, 1929 (Place Riponne) | 02/2012 | Recomposition of an Oil Rig, Musée cantonal des beaux-arts, Lausanne |
Beschreibung einer Arbeit für Klagenfurt | 01/2012 | Die Illustrierte Ausstellung, Künstlerhaus Klagenfurt, Groupshow von Catrin Bolt und Edith Payer |
Puits de Forage de pétrole, Arnex, 1929 (Place Riponne) |
12/2011 | Reconstitution of an Oil Rig, festival Les Urbaines, Lausanne |
EU R US | 12/2011 | the book extending our experiences with Europe and the USA, with Erin O. Weber and Alexander Wolff, Westphalie Verlag, Vienna |
mIcropolItIque | 10/2011 | an object resulting from our collaboration with PROSES and a group from the pilot project SPEAP of Bruno Latour at Sciences-Po, Paris |
La place de l'Europe dans la ville | 10/2011 | Master about art and the public space, with Professor Patricia Falguières, EHESS, Paris |
Many Tunnels | 06/2011 | "Staging Voices", groupshow at Progr, Bern |
showing "Isolation" | 06/2011 | a movie proposal to share on post-war representation for Illegal Cinema, Laboratoires d'Aubervilliers |
Places of knowledge: an open air museum | 05/2011 | proposal for a Kunst-am-Bau at the Gymnasium, Bregenz |
Exposed Matter & Cour Intérieure | 04/2011 | Art+Architecture, exposition pour la 15N d'architecture vaudoise, Centre Culturel, Assens |
Paysages après la bataille | 01/2011 | Performance in the show "Nous ne notons pas les fleurs, dit le géographe", curated by Virginie Bobin and Julia Kläring, Betonsalon, Paris |
Das Dorf ist ein Teil der Stadt & Memory Maps | 11/2010 | two interventions, including a collaboration with Gilles Aubry for the show Das Dorf at the Kunsthaus Langenthal |
Matter of Experience | 10/2010 | Installation for Invisible Play, a workshop organised by Catrin Bolt and Sonia Leimer, in the frame of Istanbul European Cultural Capital 2010 |
recycling machine | 10/2010 | one image from Cairo for shimmer.ch |
sma | 09/2010 | science meet art, workshop, Berlin |
Paperbar | 11/2009 | Edition for the Paperbar held by the Zeitschrift at the Passagengalerie, Vienna |
THE SURVIVAL GROUP 2°37E, 48°86N | 11/2009 | Galerie Ars Longa, groupshow by Survival Group & Estelle Nabeyrat, Paris |
invisible place | 11/2009 | "Zeigen, An Audio-Tour through Berlin by Karin Sander, Kunsthalle Berlin |
Dézaley | 11/2009 | Edition pour R. & V. Chevalley, Rivaz |
Konkrete Ränder der Heimlichkeit | 10/2009 | Solo show, Annex14, Bern |
Corps Sonore | 09/2009 | Models with speakers shown at Archizoom, EPFL, Lausanne |
Cairo pieces recollected | 09/2009 | Im Schatten der Pyramiden, Haus für Kunst, Altdorf |
Models with Speakers | 06/2009 | 8-channel Sound Installation on function and projection, swiss art awards, Basel |
Raumforschung | 06/2009 | Projekt mit Studenten auf dem Flugplatz Werneuchen |
Full scale models for artificial bat shelters | 05/2009 | Installation for the flat show organised by Jaro Straub, Berlin |
Europe Squares (Berlin, Bruxelles, Lille & Calais) | 05/2009 | Festival Extra 09, L'esthétique des frontières, Bonlieu Scène nationale, Annecy |
And he doesn't even have the good Robert Smithson Book | 04/2009 | Performance by Erin Olivia Weber, Yves Mettler, Alexander Wolff, in the show Aspanggründig, Bawag Contemporary, Vienna |
Aspanggründig | 04/2009 | Solo Show, Installation with blind vitrines talking about another off space, Bawag Contemporary, Vienna |
Modellhaft | 03/2009 | Tal- & Bergstation still on tour in a groupshow curated by Pierre-André Lienhard, Kunstraum Riehen |
Many Tunnels and Others | 02/2009 | Many Tunnels is shown along with Exologisms and Control Tower in the groupshow Aufgeräumte Zimmer, Kunstmuseum Thun |
Classic Rock, Classics and Classical | 12/2008 | Performance by Erin Olivia Weber, Yves Mettler, Alexander Wolff, at Galerie Ben Kaufmann, Berlin |
A trip from Berlin to Calais and back | 10/2008 | A video for Archilab Europe 08 – Strategic Architecure, FRAC Centre, Orléans |
Elseworlds: Ein utopisches Museum | 09/2008 | Opening talk for a public art work by Sonia Leimer and Christian Mayer |
Exologisms, Bat conference | 08/2008 | Open Sky - Räume jenseits ihrer Praxis, Schloss Ilz |
The Gladiator, the Saracen and the Base-ball Player | 08/2008 | Forte San Gallo, festival Rifrazioni (glocal 08), Nettuno |
modern heads talking europe | 07/2008 | Performance by Erin Olivia Weber, Yves Mettler, Alexander Wolff, Kim Bar, Berlin |
Summer Colony for Bats and Humans | 06/2008 | Installation for Lasciami (leave me), Bex&Arts, Switzerland |
no more uncanny site! | 06/2008 | Swiss Art Awards, Basel |
Europe Squares (Berlin, Bruxelles, Lille & Calais) | 04/2008 | Postcard set for No Place – Like Home, perpectives on migration in Europe, Argos, Brussels |
Zone Résidentielle & Europe Square (a trip) | 04/2008 | Nothing to declare, IVth Oberschwaben Triennal of contemporary art, Friderichshafen & Bregenz |
Alexanderplatz | 03/2008 | Installation, Drucke & Collagen mit Eva-Maria Wilde, Blancpain Art Contemporain, Genève |
Exologisms | 01/2008 | Georg Kargl Box, Vienna |
A tunnel with stories | 01/2008 | commissioned art in public space project in Aarburg (CH), in collaboration with bunq architectes |
Europe Square (table) | 09/2007 | Sculpture and postcards for L'Europe en Devenir, partie 1, Centre Culturel Suisse, Paris |
Das leere Subjekt des Künstlers | 09/2007 | Text zur Ausstellung von Alexander Wolff bei Ben Kaufmann in Berlin |
Still stamping the earth | 08/2007 | A presentation at General Public, Berlin |
glocal | 08/2007 | with Donatella Bernardi and Beat Lippert Festival RIFRAZIONI, Nettuno, Italia |
Yet, In The Middle ... | 08/2007 | Poster for Mutamenti, Bellinzona |
9 ponts (perdustrouvés) | 06/2007 | Intervention for Môtiers (CH), art en plein air |
Cairo remounted | 03/2007 | Brussel Art Fair |
Wiederholt winkt uns etwas zu |
01/2007 | soloshow at Annex14, Bern |
The stuff stories are made of | 01/2007 | on Christian Mayer's work Inventing the 20th Century (Bakelite) |
Let's Tell Cities | 01/2007 | Christian Mayer writes on Stewi and Innenhof |
This is happening | 01/2007 | groupshow, Georg Kargl fine arts, Vienna |
Groupshow | 01/2007 | Lab presentation, Tanzquartier, Vienna |
A Conference for Bats | 12/2006 | Video shown in Heimspiel 2006, Kunsthalle St-Gallen |
Cairo | 10-11/06 | 2 months residency provided by Pro Helvetia |
Control tower | 09-10/06 | Next Visit, Berlin & Piz Gloria, K26, Leipzig |
Eoliennes | 09/2006 | Kunstmuseum Bonn, Dorothea von Stetten Preis |
Centre Boujean | 09/2006 | Unter 30, centre Pasquart, Bienne, Biel |
Terminals, Hotels & Wunderwelten | 06/2006 | Tal- &Bergstation im Stadtmuseum Graz |
Societé des Nations | 06/2006 | Zeitschrift curates a groupshow at Circuit Lausanne |
Europaplatz (3 Kanäle) | 05/2006 | 3 abstract squares for Artcanal (Zihlkanal, Dae-Jong & Berlin) |
My flowers aren't always hiding secrets | 02/2006 | Monography (de/fr) with Texts by Ralf Beil, Konrad Bitterli, Stephen Zepke, and an interview with Peter Hubacher |
MANOR Kunstpreis SG | 02/2006 | Eoliennes, Innenhof, Europaplatz (Lausanne), ... Kunstmuseum, St-Gallen |
Pont Bessières | 02/2006 | Accrochage 2006, Prix du jury 2005, Musée cantonal des beaux-arts, Lausanne |
Ville | 02/2006 | installation in project room of Galerie Blancpain Stepczynski |
I: Work Sketch II: Res Helvetica, Hoerspiel lII: Hotel Helvetia |
2005-06 | Colonialism without colonies? Ongoing project with Marion Ronca & Christian Mayer, Shedhalle, Zürich |
Computerprints of whales, too | 10/2005 | Groupshow with Manuel Gorckiewicz and Alexander Wolff in the Pavillion, Wels |
another day, another show | 10/2005 | Text fo the exhibition Flaca at Kunsthaus Langenthal |
Europaplatz (Chur) | 09/2005 | public intervention in Chur (CH,GR) |
Die Ritter der Tafelrunde | 07/2005 | curated by Roland Seidel, Künstlerhauspassage, Vienna |
flaca | 07/2005 | A summer event with the Zeitschrift and Alice Chauchat, London |
looks like the weather keeps up | 06/2005 | virtual room for mix-m.org, centre d'art contemporain, Geneva |
Cybermedia_ccc | 04/2005 | Interview by Beryl Graham with Liliane Schneiter, Anne-Julie Raccoursier and myself |
GEMEINBAU | 04/2005 | with Marion Ronca, Raum für Aktuelle Kunst o.T., Luzern |
Die Stadt | 04/2005 | Installation for a groupshow at annex14, Bern |
isolation critique | 02/2005 | Galleria Laurin, Zurich |
meine lieber freund | 02/2005 | text for the Lassie offspace, Vienna |
Schuber für Red motA | 02/2005 | Folder for the publication of the vs. serie |
Zone & Tower | 02/2005 | Accrochage, musée des beaux-arts Lausanne, prix du Jury |
Wilde Brombeeren |
10/2004 |
Portrait von Christian Egger in Spike Art Quarterly 10/2004 |
Tower, Façades & Punctures | 10/2004 | Sculpture for Pilot:1, London, invited by Barnaby Drabble |
living room | 9/2004 | Gruppenaustellung in der Kunsthalle Exnergasse organisiert von Christian Mayer und mir, mit Hrafnkell Birgisson, Andreas Fogarasi, Sonia Leimer, Almut Rink. Dazu Rahmenprogramm. |
Zone Résidentielle | 7/2004 | Museum Liner Appenzell |
Tal- & Bergstation | 6/2004 | Swiss art Awards, Basel |
Leere Läden | 2/2004 | Diashow für die Gruppenaustellung See you later curator… , Lassie, Wien |
proxypidemy | 11/2003 | Performance avec Kim Sop Boninsegni à Forde, Genève, dans le cadre de l'exposition vidéo Telepidemic |
nach der Abstraktion | 11/2003 | Zur Austellung von Alexander Wolff, Christian Mayer und renate Gruber im Café Am Park, Wien |
Die Hängende Gärten | 10/2003 | Skulptur für die Lokale Künstler Austellung im Bis-Zentrum, Mönchengladbach |
VOM WESTLAND ... | 9/2003 | Austellung im Haus Westland, Mönchengladbach, zum Abschluss des Stipendiums |
B•TV/TVset | 6/2003 | Performance et installation avec Kim Sop Boninsegni et Tatiana Oddo, galerie mitterrand, Genève |
Europaplatz | 5/2003 | Swiss Art Awards, Basel |
Family tree / Enchassé | 1/2003 | Quelques mots concernant une exposition en galerie de Kim Sop Boninsegni |
Temporary Information Office | 12/2002 | experiments with information in the 21th century with Christian Egger and Manuel Gorkiewizc |
LES RONCIERES | 09/2002 | projet d'habitation déployé sur un terrain résiduel à côté de l'aéroport de Genève, textes français/english |
Allaman (CH) | 07/2002 | Was glänzt, hat kein eigenes Licht – Interim Platform, Gruppenaustellung in der Galerie Kerstin Engholm |
_usée, M va à CCC/Sous-Sol | 05/2002 | une étude des conditions muséales avec comme professeurs Julie Ault, Martin Beck et Olivier Lugon – programme CCC |
das Sofa | 04/2002 | ein kuratorisches Möbelstück mit Alexander Wolff |
3/3 20 02 | 03/2002 | Video produced for SIGHT-MAPPING, SITE-SEEING organized by the Tokyo videoart center |
Quelle langue liquide-t-on? | 02/2002 | Un article autour de la performance musicale The Hans Schaudi Electromagnetic Experience, Cave 12, Genève |
Wohin der Stadtplan nie führen wird | 01/2002 | Vortrag präsentiert an Transart IV – experiments with the Body without Organ, Akademie der bildenden Künste Wien. |
Kammerspiel für die Kamera | 01/2002 | Artikel für die Zeitschrift chicago; zwischen beobachten und beschreiben, wie kann eine Stadterfahrung qualifiziert werden. |
Offspace | 09/2001 | Austellung mit Christian Mayer und Alexander Wolff, im Offspace, Wien |
Über den Durchgang... | 07/2001 | ... einiger Personen durch eine ziemlich kurze Zeiteinheit Ein interview mit dem schweizer Künstler Yves Mettler. Das Gespräch führte Christian Egger. |
Eine Rundfahrt in Wien | 06/2001 | ... A sightseeing tour with a strange feeling, that I produced for the diploma at the academy, in Vienna. |
Plakativ | 05/2001 | A collaboration with architects on the conception of an "outdoor" exhibition, Vienna |
Ein Jahr in Wien | 05/2001 | Videofilm presented at the annual exhibition of the academy curated by Barbara Van der Linden, Vienna |
Animadversor | 06/2000 | En 1808 un plan fixe l'avenir de NYC, En 1844, Kierkegaard publie Le concept d'angoisse, et Marx ses Manuscrits. En 1996, je m'écroule sous le ciel de NYC. Quelle histoire se montre? Texte du mémoire écrit en 2000, en français. übersetzten deutschen Artikel / english abstract available |
BLOCK | 03/2000 | An exhibition produced by students of the academy of fine arts Vienna, curated by Ute Meta Bauer invited by the non-profit Gallery ApexArt, New-York City. |
cyberaxe.org anciennement les sites d'études du séminaire Walter Benjamin |
06/1997 | Le séminaire Walter Benjamin/critique de l'histoire, au sein de l'école des beaux-arts de genève produit chaque année, depuis 1996, un site web constitué par les étudiants, comportant des "pièces-écran personnelles" où l'interface web est explorée comme mode de montage de l'histoire(s). |
retrospective/radioactive | 12/1999 | an early selection of images and texts |
thelabel | 06/1999 | This is my pseudo since the beginning of my activity on the web, in correlation with the domain chosen in 1996. |
Yves Mettler realises interventions in the public space and sound installations that present a narrative fabric made of analyses and stories extracted from architecture, engineering, history and social geography, giving the making of the urban environment a polyphonic, and oftne humourous, expression. The works move between scales and build a sense for today’s global urbanization process.
Since 2003 he develops a research & art practice around urban places called “Europe square”, cultivating the spaces between urban reality and symbolic values. In 2013 he initiated a series of shows about the Europe Squares of Berlin, Lausanne and Bobigny, shown at the Verein zur Förderung von Kunst und Kultur Rosa-Luxemburgplatz, Berlin, Standard/Deluxe, Lausanne et Khiasma, Les Lilas.
His works have been shown at Bozar, Brussels (2016), Kunstmuseum Luzern, Museum for contemporary art, Gallarate (2015), Kunsthaus Langenthal (2012), Bawag Contemporary (2009) et Archilab (2008). In 2010 He participated in Bruno Latour’s Art and Politics Pilot project at Sciences-Po. He holds MFAs from the Vienna Art Academy and the Geneva Art School and an MA in Art Theory and Language from the EHESS, Paris.
He is also co-editor of the Vienna based art fanzine Chicago, Helvetica, Plotter, etc… www.ztscrpt.net
The Ultimate Capital is the Sun
NGBK, Berlin, 2014
When Site Lost The plot
Urbanomic, London, 2013
EU R US
Westphalie, Wien, 2012
Black Move
Kunsthaus Langenthal, 2012
Raumexperimente, Berlin
CCC-Alumni, Geneva
Georg Kargl Fine Arts, Vienna
copyright für die ganze webseite
bei Yves Mettler und AutorInnen 1996-2016
Mettler Yves
Bildende Kunst
10439 Berlin
Datenschutz
Nachfolgend möchten wir Sie über unsere Datenschutzerklärung informieren. Sie finden hier Informationen über die Erhebung und Verwendung persönlicher Daten bei der Nutzung unserer Webseite. Wir beachten dabei das für Deutschland geltende Datenschutzrecht. Sie können diese Erklärung jederzeit auf unserer Webseite abrufen.
Wir weisen ausdrücklich darauf hin, dass die Datenübertragung im Internet (z.B. bei der Kommunikation per E-Mail) Sicherheitslücken aufweisen und nicht lückenlos vor dem Zugriff durch Dritte geschützt werden kann.
Die Verwendung der Kontaktdaten unseres Impressums zur gewerblichen Werbung ist ausdrücklich nicht erwünscht, es sei denn wir hatten zuvor unsere schriftliche Einwilligung erteilt oder es besteht bereits eine Geschäftsbeziehung. Der Anbieter und alle auf dieser Website genannten Personen widersprechen hiermit jeder kommerziellen Verwendung und Weitergabe ihrer Daten.
Personenbezogene Daten
Sie können unsere Webseite ohne Angabe personenbezogener Daten besuchen. Soweit auf unseren Seiten personenbezogene Daten (wie Name, Anschrift oder E-Mail Adresse) erhoben werden, erfolgt dies, soweit möglich, auf freiwilliger Basis. Diese Daten werden ohne Ihre ausdrückliche Zustimmung nicht an Dritte weitergegeben. Sofern zwischen Ihnen und uns ein Vertragsverhältnis begründet, inhaltlich ausgestaltet oder geändert werden soll oder Sie an uns eine Anfrage stellen, erheben und verwenden wir personenbezogene Daten von Ihnen, soweit dies zu diesen Zwecken erforderlich ist (Bestandsdaten). Wir erheben, verarbeiten und nutzen personenbezogene Daten soweit dies erforderlich ist, um Ihnen die Inanspruchnahme des Webangebots zu ermöglichen (Nutzungsdaten). Sämtliche personenbezogenen Daten werden nur solange gespeichert wie dies für den genannten Zweck (Bearbeitung Ihrer Anfrage oder Abwicklung eines Vertrags) erforderlich ist. Hierbei werden steuer- und handelsrechtliche Aufbewahrungsfristen berücksichtigt. Auf Anordnung der zuständigen Stellen dürfen wir im Einzelfall Auskunft über diese Daten (Bestandsdaten) erteilen, soweit dies für Zwecke der Strafverfolgung, zur Gefahrenabwehr, zur Erfüllung der gesetzlichen Aufgaben der Verfassungsschutzbehörden oder des Militärischen Abschirmdienstes oder zur Durchsetzung der Rechte am geistigen Eigentum erforderlich ist.
Datenschutzerklärung für die Nutzung von dem Webmessagedienst twitter.com
Wir haben auf unserer Webseite auch den Webmessagedienst twitter.com integriert. Dieser wird durch die Twitter Inc., 1355 Market St, Suite 900, San Francisco, CA 94103, USA bereitgestellt. Twitter bietet die sog. „Tweet“ – Funktion an. Damit kann man 140 Zeichen lange Nachrichten auch mit Webseitenlinks in seinem eigenen Twitteraccount veröffentlichen. Wenn Sie die „Tweet“-Funktion von Twitter auf unseren Webseiten nutzen, wird die jeweilige Webseite mit Ihrem Account auf Twitter verknüpft und dort ggf. öffentlich bekannt gegeben. Hierbei werden auch Daten an Twitter übertragen.
Von dem Inhalt der übermittelten Daten und deren Nutzung durch Twitter erhalten wir keine Kenntnis. Konsultieren Sie daher für weitere Informationen die Datenschutzerklärung von Twitter: http://twitter.com/privacy
Twitter bietet Ihnen unter nachfolgendem Link die Möglichkeit, Ihre Datenschutzeinstellungen selbst festzulegen: http://twitter.com/account/settings.
Auskunftsrecht
Sie haben das jederzeitige Recht, sich unentgeltlich und unverzüglich über die zu Ihrer Person erhobenen Daten zu erkundigen. Sie haben das jederzeitige Recht, Ihre Zustimmung zur Verwendung Ihrer angegeben persönlichen Daten mit Wirkung für die Zukunft zu widerrufen. Zur Auskunftserteilung wenden Sie sich bitte an den Anbieter unter den Kontaktdaten im Impressum.
Quelle: www.juraforum.de
Portrait with the Mayor of Utrecht
View from the Installation at Bozar
Europaplatz (Brunnen)
Drawings/sketches for Europacity collected in the surroundings of the emerging city
installation Unfrastructure, stamped earth slab in riverbed
Earth benches in the Cité de l'Abreuvoir, Bobigny
view of the double intervention in and outside the postmodern building hosting the museum
websitestill
Foto:NGBK
Detail of print series "Regressive Landscape"
View of the Audioinstallation including two gifts to the brazilians presidents Lula and Vargas from the Museu da republica
performance with video
Earth bench built with the inhabitants of the Cité de l'Abreuvoir
Detail of the Audioinstallation Album 1981 realized with Gilles Aubry about the archives of the first edition of the outdoor sculpture show Bex et Arts
Snapshot from the walks in Lichtenberg
Artificial Wavebreaker in corrugated steel sheets
view of the room with the audio sculpture HBF-HBF
View of the tranformed interior of the gardeners shack in the park of the Villa Mettlen
view of video installation "Places de l'Europe (Berlin Bobigny Lausanne)"
Europe Squares (Hosted by Rosa Luxemburg): view of the printouts of Europe squares on the "littfasssäule" on Rosa-Luxemburgplatz
double pitchdrop experiment: Live feed of the original pitchdrop experiment, university of Queensland, Australia and local duplicata with bitumen
Installation view of Office Recovery / Disaster Continuity with Gilles Aubry
view of my personal archive system, maintained uninterrupted since 1996
opening installation for the show Black Move: damaged photograph of the now destroyed restaurant and the duplicated pitch drop experiment with bitumen
view of the installation of the reconstituted rig and the weekly published psychanalytic sessions of the rig (the doctor) and Patient O, written in collaboration with Reza Negarestani
The reconstituted swiss oil rig on the Place Riponne, temporary sculpture for the urban festival les Urbaines, Lausanne. Photo: Nelly Rodriguez
the re-composed city through the installation "Exposed Matter"
Conference on data-centers, deserts and the clash between real and virtual geographies
View of the Installation "The Village is a Part of the City" with Gilles Aubry
exhibition view at Annex14
Models with Speakers, installation view
Documentation shot of the performance staged in the exhibition Aspanggründig, with Erin O. Weber and Alexander Wolff
detail of the installation, bricks and brambles from the Aspang grounds, thematized in the Exhibition
One of the many tunnels distributed in museums, perforating the institution and leaking its subjectivities, multichannel audioinstallation, Kunstmuseum Thun
performance still
complex of works introducing the neologism "Exologims"
for human rescaled batshelter hosting the audio recording of the "Conference for Bats"
postcard set based on a trip from Berlin's Europaplatz to the Place de l'Europe of Calais
complex of works introducing the neologism "Exologims"
Interactive Public Sculpture with audioinstallation and website, Aarburg, Switzerland
Table made of modified barriers remixing the flag colors of Europe
glass table, printed pictures and takeaway text